Engine Firing Order
| Firing Order | ||
| AMC Most V8 | ||
| 1-8-4-3-6-5-7-2 | ||
| Distributor Rotation: Clockwise | ||
| Buick Most V8 except HEI | ||
| 1-8-4-3-6-5-7-2 | ||
| Distributor Rotation: Clockwise | ||
| Chevrolet Most V8 | ||
| 1-8-4-3-6-5-7-2 | ||
| Distributor Rotation: Clockwise | ||
| Chrysler Small Block | ||
| 1-8-4-3-6-5-7-2 | ||
| Distributor Rotation: Counter Clockwise | ||
| Chrysler Big Block | ||
| 1-8-4-3-6-5-7-2 (All Big Block and 426 Hemi) | ||
| Distributor Rotation: Counter Clockwise | ||
| Ford V8 260, 289, 302 (5.0L) | ||
| 1-5-4-2-6-3-7-8 (289, 302 Non H.O.) | ||
| 1-3-7-2-6-5-4-8 (5.0L H.O. (302), 351M, 351W, 400) | ||
| Distributor Rotation: Counter Clockwise | Oldsmobile | |
| 1-8-4-3-6-5-7-2 (V8s '67-up) | ||
| Distributor Rotation: Counter Clockwise | Pontiac | |
| 1-8-4-3-6-5-7-2 | ||
| Distributor Rotation: Counter Clockwise | ||
| Distributor Rotation: Clockwise (307 V8) | ||
| Performance Automotive Warehouse Inc. 20235 Nordhoff Street, Chatsworth, California, 91311 USA Copyright © 1998-2008 Performance Automotive Wholesale Inc. All rights reserved. P.A.W. logos are trademarks of Performance Automotive Wholesale, Inc. Performance Automotive Wholesale recognizes all manufacturers' trademarks contained herein and disclaims any proprietary interest in their use. |